| Gbit/s | Additional information | |
|---|---|---|
| USB2 | 0.48 | |
| USB3 Gen1 x1 | 5 | |
| SATA 3 | 6 | |
| PCIe Gen3 x1 | 8 | |
| DisplayPort HBR | 8.6 | 1920 × 1080 @ 120 Hz 10bit |
| USB3 Gen2 x1 | 10 | |
| PCIe Gen4 x1 | 16 | |
| USB3 Gen2 x2 | 20 | |
| DisplayPort HBR3 | 26 | 3840 × 2160 @ 120 Hz 8bit |
| PCIe Gen5 x1 | 32 | |
| PCIe Gen3 x4 | 32 | |
| USB4 PCIe tunneling | 32 | = PCIe Gen3 x4 |
| USB4 Gen3 x2 | 40 | = Thunderbolt 3 |
| PCIe Gen4 x4 | 64 | AM5 motherboard chipset |
| PCIe Gen5 x4 | 120 | |
| DDR4 3200 MT/s | 204 | |
| PCIe Gen5 x16 | 504 | |
| DDR5 8200 MT/s | 960 |
Table of high-speed data links
- Details
This table gives a quick overview of the rough transfer speeds of common high-speed links:
Sources: